Projects
| When | Job Description | Tonnage |
|---|---|---|
| Nov-00 | Morenci Mine- Conveyor Supports | 1000 |
| Oct-01 | New Exchange Commisary@ Pearl Harbor, HI | 1300 |
| Sep-02 | Gantry Crane- Rock Island Dam, WA | 120 |
| Apr-03 | Navy SEAL Project@ Pearl Harbor, HI | 300 |
| May-03 | Ferguson Distribution Center | 550 |
| Apr-03 | Lowes@ Kona, HI | 150 |
| Sep-03 | Victoria Gardens Shopping Center | 1100 |
| Nov-03 | Home Depot@ Oahu, HI | 220 |
| Dec-03 | Port of Seattle | 80 |
| Oct-04 | Rock Island Powerhouse Stop log | 150 |
| Nov-04 | Hilo Judiciary Complex | 466 |
| Dec-04 | Errol Schmidt Athletic Center | 133 |
| Aug-05 | Kohls@ Manteca, CA | 140 |
| Sep-05 | Kohls@ Vancouver, WA | 102 |
| Oct-05 | Ice Harbor Pool | 80 |
| Nov-05 | Ferris High School New Athletic Complex | 132 |
| Feb-06 | Kohls@ Oro Valley, AZ | 110 |
| Feb-06 | Kohls@ Mesa, AZ | 111 |
| Mar-06 | Kalispel Wellness Center | 148 |
| Apr-06 | Chelan County Stop Logs | 160 |
| Apr-06 | Rock Island Trash Rack | 80 |
| Apr-06 | Premera Blue Cross Office @ Spokane, WA | 115 |
| Jun-06 | Home Depot @ Richland, WA | 130 |
| Winter 06 | North Idaho Rehab | 100 |
| Jan-07 | Avista Substation@ Lolo, ID | 50 |
| Jan-07 | Target@ Palmdale, CA | 200 |
| Jan-07 | Kohls@ Casa Grande, AZ | 112 |
| Feb-07 | Dick’s Sporting Goods@ Tempe, AZ | 240 |
| Mar-07 | Kohls@ Anthem, AZ | 114 |
| Spring 08 | Brilliant Dam – Floating Bulkheads | 150 |
| Sep-08 | Good Samaritan Parking Structure 2.@ Puyallup, WA | 500 |
| Oct 08 | Little Saigon Mall@ Sacramento, CA | 300 |
| Feb 09 | Muckleshoot Casino@ Auburn, WA | 180 |
| Winter 08 | Little Goose Dam | 180 |
| Mar 09 | Round Butte Dam Selective Water Withdrawal@ Madras, OR | 800 |
| Apr-09 | Black Hills Power@ Gillette, WY | 256 |
| Apr-09 | Box Canyon Intake Gates | 144 |
| Apr-09 | Box Canyon Draft Tube Gates | 30 |
